10. Delhi Capitals VS Kolkata Knight Riders Score
Feroz Shah Kotla,Delhi
Delhi Capitals won the toss and choose to Bowl first
Kolkata Knight Riders 185/8 at 20 overs & 7/1 at Super Over
Delhi Capitals 185/6 at 20 overs & 10/1 at Super Over
After Match Tied, Delhi Capital won the Super Over
Man of the Match: Prithvi Shaw of Delhi Capitals
Umpires: Anil Dandekar, Nitin Menon
TV Umpire: Marais Erasmus
Match Referee: Javagal Srinath
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
March 30, 2019 | 8:30 pm | Indian Premier League | 2019 | 10 |
Delhi Capitals Playing XI: Prithvi Shaw, Shikhar Dhawan, Shreyas Iyer (c), Rishabh Pant (wk), Colin Ingram, Hanuma Vihari, Chris Morris, Sandeep Lamichhane, Kagiso Rabada, Harshal Patel, Amit Mishra
Kolkata Knight Riders Playing XI: Chris Lynn, Nitish Rana, Robin Uthappa, Nikhil Naik, Dinesh Karthik (c & wk), Shubman Gill, Andre Russell, Piyush Chawla, Kuldeep Yadav, Lockie Ferguson, Prasidh Krishna
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nikhil Naik | lbw b Lamichhane | 7 | 16 | 1 | 0 | 43.75 |
Chris Lynn | c Pant b Rabada | 20 | 18 | 3 | 0 | 111.11 |
Robin Uthappa | lbw b Harshal Patel | 11 | 6 | 2 | 0 | 183.33 |
Nitish Rana | c Rabada b Harshal Patel | 1 | 2 | 0 | 0 | 50.00 |
Dinesh Karthik | c Pant b A Mishra | 50 | 36 | 5 | 2 | 138.89 |
Shubman Gill | run out (Harshal /Lamichhane) | 4 | 5 | 0 | 0 | 80.00 |
Andre Russell | c (sub)Rahul Tewatia b Chris Morris | 62 | 28 | 4 | 6 | 221.43 |
Piyush Chawla | run out (Dhawan/Rabada) | 12 | 5 | 1 | 1 | 240.00 |
Kuldeep Yadav | not out | 10 | 5 | 1 | 0 | 200.00 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (b 0, lb 4, w 3, nb 1, p 0) | |||||
Total | 8 wickets, 20 overs | 185 | 121 | 17 | 9 | 146.28 |
Did not bat: Lockie Ferguson, Prasidh Krishna
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
Piyush Chawla | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
Andre Russell | 3 | 0 | 28 | 1 | 9.3 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 41 | 2 | 10.3 | 0 | 0 |
Nitish Rana | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Total | 20 | 0 | 184 | 5 | 9.2 | 0 | 0 |
Delhi Capitals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Karthik b Lockie Ferguson | 99 | 55 | 12 | 3 | 180.00 |
Shikhar Dhawan | c A Russell b Chawla | 16 | 8 | 2 | 1 | 200.00 |
Shreyas Iyer | c Shubman Gill b A Russell | 43 | 32 | 4 | 2 | 134.38 |
Rishabh Pant | c Chawla b Kuldeep Yadav | 11 | 15 | 1 | 0 | 73.33 |
Colin Ingram | run out (Uthappa/Karthik) | 10 | 7 | 1 | 0 | 142.86 |
Hanuma Vihari | c Shubman Gill b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.67 |
Harshal Patel | not out | 0 | 0 | 0 | 0 | 0 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0 | |
Amit Mishra | 0 | 0 | 0 | 0 | 0 | |
Chris Morris | 0 | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 (b 0, lb 1, w 3, nb 0, p 0) | |||||
Total | 6 wickets, 20 overs | 185 | 120 | 20 | 6 | 150.83 |
Did not bat: Sandeep Lamichhane, Amit Mishra, Chris Morris, Kagiso Rabada
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
Sandeep Lamichhane | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
Chris Morris | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
Harshal Patel | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
Amit Mishra | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
Total | 20 | 0 | 181 | 6 | 9.1 | 0 | 0 |